Usage Statistics for hangerpro.com

Summary Period: February 2012
Generated 01-Mar-2012 06:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 663
Total Files 402
Total Pages 413
Total Visits 278
Total KBytes 10249
Total Unique Sites 162
Total Unique URLs 12
Total Unique Referrers 64
Total Unique User Agents 111
. Avg Max
Hits per Hour 0 28
Hits per Day 22 49
Files per Day 13 43
Pages per Day 14 45
Sites per Day 5 18
Visits per Day 9 20
KBytes per Day 353 1811
Hits by Response Code
Code 200 - OK 60.63% 402
Code 304 - Not Modified 1.81% 12
Code 404 - Not Found 37.56% 249

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 29 4.37% 23 5.72% 23 5.57% 11 3.96% 10 6.17% 845 8.25%
2 31 4.68% 26 6.47% 27 6.54% 11 3.96% 9 5.56% 1071 10.45%
3 49 7.39% 43 10.70% 45 10.90% 15 5.40% 9 5.56% 1811 17.67%
4 31 4.68% 24 5.97% 25 6.05% 8 2.88% 7 4.32% 1185 11.56%
5 14 2.11% 11 2.74% 11 2.66% 11 3.96% 11 6.79% 34 0.33%
6 13 1.96% 7 1.74% 7 1.69% 7 2.52% 9 5.56% 16 0.16%
7 14 2.11% 7 1.74% 8 1.94% 8 2.88% 8 4.94% 18 0.17%
8 10 1.51% 8 1.99% 8 1.94% 8 2.88% 4 2.47% 529 5.16%
9 18 2.71% 9 2.24% 9 2.18% 9 3.24% 10 6.17% 25 0.25%
10 27 4.07% 18 4.48% 20 4.84% 20 7.19% 9 5.56% 1281 12.50%
11 1 0.15% 1 0.25% 1 0.24% 1 0.36% 1 0.62% 105 1.03%
12 22 3.32% 13 3.23% 13 3.15% 13 4.68% 10 6.17% 466 4.55%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 34 5.13% 19 4.73% 17 4.12% 16 5.76% 13 8.02% 1154 11.26%
15 16 2.41% 10 2.49% 10 2.42% 7 2.52% 7 4.32% 24 0.24%
16 15 2.26% 8 1.99% 8 1.94% 7 2.52% 7 4.32% 13 0.13%
17 42 6.33% 27 6.72% 29 7.02% 17 6.12% 18 11.11% 38 0.37%
18 17 2.56% 11 2.74% 11 2.66% 8 2.88% 7 4.32% 59 0.58%
19 16 2.41% 8 1.99% 8 1.94% 8 2.88% 9 5.56% 105 1.02%
20 25 3.77% 11 2.74% 11 2.66% 9 3.24% 10 6.17% 24 0.24%
21 24 3.62% 10 2.49% 10 2.42% 7 2.52% 8 4.94% 18 0.17%
22 43 6.49% 16 3.98% 13 3.15% 10 3.60% 16 9.88% 49 0.48%
23 18 2.71% 10 2.49% 10 2.42% 7 2.52% 9 5.56% 15 0.15%
24 12 1.81% 4 1.00% 7 1.69% 7 2.52% 7 4.32% 15 0.15%
25 49 7.39% 38 9.45% 39 9.44% 14 5.04% 14 8.64% 1143 11.16%
26 24 3.62% 13 3.23% 15 3.63% 14 5.04% 13 8.02% 138 1.35%
27 23 3.47% 6 1.49% 7 1.69% 7 2.52% 11 6.79% 23 0.22%
28 19 2.87% 12 2.99% 11 2.66% 10 3.60% 7 4.32% 24 0.24%
29 27 4.07% 9 2.24% 10 2.42% 8 2.88% 10 6.17% 19 0.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.32% 0 12 2.99% 0 14 3.39% 4 127 1.24%
1 1 33 4.98% 1 30 7.46% 1 30 7.26% 21 610 5.96%
2 0 22 3.32% 0 15 3.73% 0 15 3.63% 17 491 4.79%
3 1 44 6.64% 1 37 9.20% 1 37 8.96% 44 1288 12.57%
4 1 37 5.58% 0 18 4.48% 0 19 4.60% 12 344 3.36%
5 1 34 5.13% 0 16 3.98% 0 18 4.36% 5 148 1.45%
6 0 23 3.47% 0 16 3.98% 0 16 3.87% 15 442 4.31%
7 1 35 5.28% 0 25 6.22% 0 24 5.81% 33 965 9.42%
8 0 26 3.92% 0 18 4.48% 0 19 4.60% 21 611 5.96%
9 1 40 6.03% 0 16 3.98% 0 18 4.36% 12 343 3.34%
10 1 39 5.88% 0 17 4.23% 0 17 4.12% 24 683 6.66%
11 0 18 2.71% 0 13 3.23% 0 13 3.15% 16 462 4.51%
12 1 44 6.64% 0 23 5.72% 0 23 5.57% 17 482 4.71%
13 0 16 2.41% 0 8 1.99% 0 9 2.18% 4 118 1.15%
14 0 11 1.66% 0 5 1.24% 0 5 1.21% 4 106 1.04%
15 1 50 7.54% 0 26 6.47% 0 24 5.81% 22 633 6.18%
16 0 17 2.56% 0 9 2.24% 0 10 2.42% 11 329 3.21%
17 0 26 3.92% 0 13 3.23% 0 16 3.87% 9 256 2.50%
18 0 18 2.71% 0 9 2.24% 0 11 2.66% 1 24 0.23%
19 0 19 2.87% 0 15 3.73% 0 15 3.63% 12 359 3.50%
20 0 20 3.02% 0 11 2.74% 0 11 2.66% 9 260 2.54%
21 0 23 3.47% 0 12 2.99% 0 14 3.39% 7 203 1.99%
22 0 28 4.22% 0 23 5.72% 0 20 4.84% 21 609 5.94%
23 0 18 2.71% 0 15 3.73% 0 15 3.63% 12 353 3.45%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 190 28.66% 108 1.06% /
2 130 19.61% 8234 80.34% /webalizer/usage_201201.html
3 61 9.20% 328 3.20% /webalizer/
4 11 1.66% 479 4.67% /webalizer/usage_201112.html
5 6 0.90% 239 2.34% /webalizer/usage_201110.html
6 5 0.75% 368 3.59% /webalizer/usage_201111.html
7 4 0.60% 343 3.34% /webalizer/usage_201202.html
8 3 0.45% 7 0.07% /webalizer/usage.png
9 1 0.15% 4 0.04% /webalizer/ctry_usage_201111.png
10 1 0.15% 4 0.04% /webalizer/ctry_usage_201202.png
11 1 0.15% 3 0.03% /webalizer/daily_usage_201202.png
12 1 0.15% 2 0.02% /webalizer/hourly_usage_201202.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 130 19.61% 8234 80.34% /webalizer/usage_201201.html
2 11 1.66% 479 4.67% /webalizer/usage_201112.html
3 5 0.75% 368 3.59% /webalizer/usage_201111.html
4 4 0.60% 343 3.34% /webalizer/usage_201202.html
5 61 9.20% 328 3.20% /webalizer/
6 6 0.90% 239 2.34% /webalizer/usage_201110.html
7 190 28.66% 108 1.06% /
8 3 0.45% 7 0.07% /webalizer/usage.png
9 1 0.15% 4 0.04% /webalizer/ctry_usage_201111.png
10 1 0.15% 4 0.04% /webalizer/ctry_usage_201202.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 190 28.66% 153 55.84% /
2 130 19.61% 55 20.07% /webalizer/usage_201201.html
3 61 9.20% 52 18.98% /webalizer/
4 11 1.66% 8 2.92% /webalizer/usage_201112.html
5 6 0.90% 3 1.09% /webalizer/usage_201110.html
6 5 0.75% 2 0.73% /webalizer/usage_201111.html
7 4 0.60% 1 0.36% /webalizer/usage_201202.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 190 28.66% 147 53.85% /
2 61 9.20% 55 20.15% /webalizer/
3 130 19.61% 55 20.15% /webalizer/usage_201201.html
4 11 1.66% 8 2.93% /webalizer/usage_201112.html
5 5 0.75% 3 1.10% /webalizer/usage_201111.html
6 4 0.60% 3 1.10% /webalizer/usage_201202.html
7 6 0.90% 2 0.73% /webalizer/usage_201110.html

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 119 17.95% 119 29.60% 7392 72.13% 47 16.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 35 5.28% 15 3.73% 185 1.80% 16 5.76% crawl-66-249-72-45.googlebot.com
3 32 4.83% 20 4.98% 576 5.62% 19 6.83% spider-199-21-99-92.yandex.com
4 30 4.52% 20 4.98% 17 0.16% 5 1.80% sticker00.yandex.ru
5 25 3.77% 13 3.23% 237 2.31% 11 3.96% crawl-66-249-72-130.googlebot.com
6 25 3.77% 6 1.49% 27 0.27% 1 0.36% gnat.generalmills.com
7 22 3.32% 20 4.98% 684 6.68% 1 0.36% c.aihit.com
8 15 2.26% 8 1.99% 41 0.40% 7 2.52% crawl-66-249-72-200.googlebot.com
9 14 2.11% 2 0.50% 7 0.07% 1 0.36% 125.73.81.189
10 12 1.81% 8 1.99% 7 0.07% 8 2.88% 123.126.50.69
11 12 1.81% 5 1.24% 26 0.26% 6 2.16% crawl-66-249-72-22.googlebot.com
12 12 1.81% 4 1.00% 26 0.26% 6 2.16% crawl-66-249-72-244.googlebot.com
13 11 1.66% 2 0.50% 6 0.06% 1 0.36% 242.35.182.60.broad.jh.zj.dynamic.163data.com.cn
14 11 1.66% 10 2.49% 11 0.11% 1 0.36% 69.58.178.59
15 10 1.51% 6 1.49% 6 0.05% 6 2.16% 220.181.94.213
16 9 1.36% 4 1.00% 5 0.05% 4 1.44% msnbot-207-46-13-117.search.msn.com
17 9 1.36% 4 1.00% 5 0.05% 4 1.44% msnbot-65-52-108-68.search.msn.com
18 8 1.21% 4 1.00% 10 0.09% 4 1.44% msnbot-207-46-204-240.search.msn.com
19 7 1.06% 1 0.25% 3 0.03% 1 0.36% 211.28.177.41-discover.co.za
20 7 1.06% 7 1.74% 438 4.28% 1 0.36% 38.100.21.14
21 7 1.06% 3 0.75% 14 0.13% 4 1.44% crawl-66-249-71-46.googlebot.com
22 6 0.90% 0 0.00% 3 0.03% 0 0.00% c22-121.blackberry.net
23 6 0.90% 3 0.75% 3 0.03% 3 1.08% msnbot-157-55-18-22.search.msn.com
24 6 0.90% 3 0.75% 3 0.03% 3 1.08% msnbot-207-46-13-145.search.msn.com
25 5 0.75% 1 0.25% 3 0.03% 1 0.36% 203.161.99.9.static.amnet.net.au
26 5 0.75% 1 0.25% 3 0.03% 1 0.36% 93-97-38-94.zone5.bethere.co.uk
27 5 0.75% 1 0.25% 3 0.03% 1 0.36% host86-135-123-255.range86-135.btcentralplus.com
28 4 0.60% 2 0.50% 2 0.02% 2 0.72% 208-115-111-67-reverse.wowrack.com
29 4 0.60% 0 0.00% 2 0.02% 0 0.00% imparser22.yandex.ru
30 4 0.60% 2 0.50% 2 0.02% 2 0.72% msnbot-207-46-13-95.search.msn.com

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119 17.95% 119 29.60% 7392 72.13% 47 16.91% 178-137-16-47-lvv.broadband.kyivstar.net
2 22 3.32% 20 4.98% 684 6.68% 1 0.36% c.aihit.com
3 32 4.83% 20 4.98% 576 5.62% 19 6.83% spider-199-21-99-92.yandex.com
4 7 1.06% 7 1.74% 438 4.28% 1 0.36% 38.100.21.14
5 25 3.77% 13 3.23% 237 2.31% 11 3.96% crawl-66-249-72-130.googlebot.com
6 35 5.28% 15 3.73% 185 1.80% 16 5.76% crawl-66-249-72-45.googlebot.com
7 1 0.15% 1 0.25% 105 1.03% 1 0.36% 180.76.6.230
8 1 0.15% 1 0.25% 96 0.93% 1 0.36% msnbot-207-46-195-200.search.msn.com
9 2 0.30% 1 0.25% 93 0.90% 1 0.36% msnbot-65-52-108-25.search.msn.com
10 15 2.26% 8 1.99% 41 0.40% 7 2.52% crawl-66-249-72-200.googlebot.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 463 69.83% - (Direct Request)
2 10 1.51% http://homographkay.dousetsu.com/sitemap.html
3 5 0.75% http://arbitratedgmw.dousetsu.com/sitemap.html
4 5 0.75% http://bacujupu.dax.ru/
5 5 0.75% http://fecundxgf.cwahi.net/
6 5 0.75% http://fundamentabgudf.dousetsu.com/sitemap.html
7 5 0.75% http://homographkay.dousetsu.com/
8 5 0.75% http://julidur.dax.ru/
9 5 0.75% http://marketmbu.dousetsu.com/
10 5 0.75% http://momentariltkf.dousetsu.com/sitemap.html
11 5 0.75% http://peaceablywkq.cwahi.net/
12 5 0.75% http://pitikuxa.comeze.com/
13 5 0.75% http://rezivezo.netai.net/
14 5 0.75% http://rezivezo.netai.net/sitemap.html
15 5 0.75% http://samplingfqqkg.cwahi.net/sitemap.html
16 5 0.75% http://turnoverwdkvvu.cwahi.net/
17 5 0.75% http://turnoverwdkvvu.cwahi.net/sitemap.html
18 5 0.75% http://zoseboso.netai.net/sitemap.html
19 2 0.30% http://www.business-index.co.za/Plastic-Multi Hangers-128913-business-website.htm
20 2 0.30% http://www.vod.com.ua/skachat-film-dnevnaya-fotomodel-9037.html
21 1 0.15% http://accountingvxfguz.ist-chef.com/
22 1 0.15% http://callvnwy.cwahi.net/sitemap.html
23 1 0.15% http://febecezo.netai.net/
24 1 0.15% http://pefuris.comli.com/
25 1 0.15% http://rohuqiro.supercharts.ru/sitemap.html
26 1 0.15% http://torrentland.biz
27 1 0.15% http://www.google.co.uk/url
28 1 0.15% http://www.google.co.za/url
29 1 0.15% http://www.google.com.au/url
30 1 0.15% http://www.google.com/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hanger pro
2 1 33.33% hangerpro
3 1 33.33% www.hangerpro.com

Top 15 of 111 Total User Agents
# Hits User Agent
1 106 15.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 81 12.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 65 9.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 50 7.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 25 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
6 22 3.32% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
7 15 2.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 14 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 13 1.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 13 1.96% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
11 12 1.81% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
12 11 1.66% BlackBerry8520/5.0.0.592 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/168
13 11 1.66% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
14 8 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 7 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 344 51.89% 174 43.28% 2179 21.26% Commercial (com)
2 141 21.27% 127 31.59% 7409 72.29% Network (net)
3 105 15.84% 68 16.92% 617 6.02% Unresolved/Unknown
4 39 5.88% 24 5.97% 27 0.26% Russian Federation
5 11 1.66% 2 0.50% 6 0.06% China
6 7 1.06% 1 0.25% 3 0.03% South Africa
7 5 0.75% 1 0.25% 3 0.03% Australia
8 5 0.75% 1 0.25% 3 0.03% United Kingdom
9 4 0.60% 2 0.50% 2 0.02% Seychelles
10 1 0.15% 1 0.25% 1 0.01% Hungary
11 1 0.15% 1 0.25% 1 0.01% India


Generated by Webalizer Version 2.20